2012 BMW 535i RWD

Specific Area: | GREENVILLE |
Body Style: | Sedan |
Mileage: | 94,140 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Blue |
MPG: | 21 City / 30 Highway |
Stock Number: | 809123 |
VIN Number: | WBAFR7C55CC809123 |
Price :
$15,991

2009 BMW 328i Sedan

Specific Area: | NEBO |
Body Style: | Sedan |
Mileage: | 101,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Black |
MPG: | 18 City / 28 Highway |
VIN Number: | WBAPH57509NL77236 |
Price :
$6,800

2013 BMW 328i Sedan SULEV

Specific Area: | GREENVILLE |
Body Style: | Sedan |
Mileage: | 101,680 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Alpine White |
MPG: | 23 City / 33 Highway |
Stock Number: | N93367 |
VIN Number: | WBA3C1G51DNN93367 |
Price :
$12,991

2011 BMW X5 xDrive35i SAV

Specific Area: | ASHEVILLE |
Body Style: | SAV |
Mileage: | 74,589 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Vermillo Red Metallic |
MPG: | City / Highway |
Stock Number: | RYBL407107 |
VIN Number: | 5UXZV4C53BL407107 |
Price :
$15,995

2010 BMW 328i Sedan

Specific Area: | NEBO |
Body Style: | Sedan |
Mileage: | 117,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Jet Black |
MPG: | 18 City / 28 Highway |
VIN Number: | WBAPH7G56ANM51873 |
Price :
$6,900

2007 BMW X5 4.8i AWD

Specific Area: | NEBO |
Body Style: | SAV |
Mileage: | 133,000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4.4L V8 DOHC 32V |
Exterior Color: | Gray |
MPG: | 14 City / 19 Highway |
VIN Number: | 4USFE83547LZ37017 |
Price :
$6,900

2014 BMW 640i Gran Coupe RWD

Specific Area: | SHELBY |
Body Style: | Sedan |
Mileage: | 78,911 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 TURBO |
Exterior Color: | Black |
MPG: | 20 City / 30 Highway |
Stock Number: | SR17133B |
VIN Number: | WBA6A0C58ED317133 |
Price :
$28,995

2013 BMW X5 xDrive35i Premium

Specific Area: | GREENVILLE |
Body Style: | SAV |
Mileage: | 78,510 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Black |
MPG: | 16 City / 23 Highway |
Stock Number: | E04865 |
VIN Number: | 5UXZV4C59D0E04865 |
Price :
$18,991

2011 BMW 528i Sedan

Specific Area: | GREENVILLE |
Body Style: | Sedan |
Mileage: | 86,320 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Alpine White |
MPG: | 21 City / 32 Highway |
Stock Number: | 749853 |
VIN Number: | WBAFR1C5XBC749853 |
Price :
$12,991

2016 BMW 535i Sedan

Specific Area: | GREENVILLE |
Body Style: | Sedan |
Mileage: | 73,850 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Carbon Black Metallic |
MPG: | City / Highway |
Stock Number: | 133009 |
VIN Number: | WBA5B1C57GG133009 |
Price :
$26,991

2011 BMW 335i Sedan

Specific Area: | GREENVILLE |
Body Style: | Sedan |
Mileage: | 65,585 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Black |
MPG: | 19 City / 28 Highway |
Stock Number: | N00007 |
VIN Number: | WBAPM5G58BNN00007 |
Price :
$13,991

2011 BMW X5 xDrive35i

Specific Area: | NEBO |
Body Style: | SAV |
Mileage: | 103,000 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Gray |
MPG: | City / Highway |
VIN Number: | 5UXZV4C55BL738559 |
Price :
$10,900

2015 BMW 228i Coupe

Specific Area: | SPARTANBURG |
Body Style: | Coupe |
Mileage: | 132,476 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Alpine White |
MPG: | 23 City / 36 Highway |
Stock Number: | 56022A |
VIN Number: | WBA1F5C55FV256022 |
Price :
$12,000

2011 BMW 750Li xDrive

Specific Area: | SPARTANBURG |
Body Style: | Sedan |
Mileage: | 95,202 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4.8L V8 DOHC 32V |
Exterior Color: | Black Sapphire Metallic |
MPG: | 14 City / 20 Highway |
Stock Number: | 32192A |
VIN Number: | WBAKC8C56BC432192 |
Price :
$10,000

2014 BMW ActiveHybrid 3

Specific Area: | ASHEVILLE |
Body Style: | Sedan |
Mileage: | 102,226 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V HYBRID |
Exterior Color: | Gray |
MPG: | 25 City / 33 Highway |
Stock Number: | SP4537 |
VIN Number: | WBA3F9C54EF484537 |
Price :
$12,995

2014 BMW X5 xDrive35i

Specific Area: | ASHEVILLE |
Body Style: | SAV |
Mileage: | 86,660 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Alpine White |
MPG: | 18 City / 27 Highway |
Stock Number: | JDE0H16970 |
VIN Number: | 5UXKR0C5XE0H16970 |
Price :
$20,495

2015 BMW 328i Sedan

Specific Area: | SPARTANBURG |
Body Style: | Sedan |
Mileage: | 87,944 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | 2.0L L4 DOHC 16V |
Exterior Color: | Jet Black |
MPG: | 23 City / 35 Highway |
Stock Number: | S87347 |
VIN Number: | WBA3A5G5XFNS87347 |
Price :
$14,000

2013 BMW 535i xDrive

Specific Area: | GREENVILLE |
Body Style: | Sedan |
Mileage: | 92,060 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Alpine White |
MPG: | 21 City / 30 Highway |
Stock Number: | U75403 |
VIN Number: | WBAFU7C52DDU75403 |
Price :
$18,991

2020 BMW X7 xDrive40i

Specific Area: | SPARTANBURG |
Body Style: | SAV |
Mileage: | 17,316 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Dark Graphite Metallic |
MPG: | 20 City / 25 Highway |
Stock Number: | B88958 |
VIN Number: | 5UXCW2C00L9B88958 |
Price :
$70,000

2011 BMW 128i Convertible

Specific Area: | ASHEVILLE |
Body Style: | Convertible |
Mileage: | 151,787 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.0L L6 DOHC 24V |
Exterior Color: | Jet Black |
MPG: | City / Highway |
Stock Number: | RYBVM78970 |
VIN Number: | WBAUL7C56BVM78970 |
Price :
$8,995
